Sir Donald Bradman

Sir Donald Bradman
Personal information
| Full name | Sir Donald George Bradman | |||
|---|---|---|---|---|
| Born | 27 August 1908(1908-08-27) Cootamundra, New South Wales, Australia |
|||
| Died | 25 February 2001 (aged 92) Kensington Park, Adelaide, Australia |
|||
| Nickname | The Don, The Boy from Bowral, Braddles | |||
| Height | 1.70 m (5 ft 7 in) | |||
| Batting style | Right-handed | |||
| Bowling style | Right-arm leg break | |||
| Role | Batsman | |||
International information
| National side | Australia | |||
|---|---|---|---|---|
| Test debut (cap 124) | 30 November 1928 v England | |||
| Last Test | 18 August 1948 v England | |||
Career statistics
| Competition | Tests | FC |
|---|---|---|
| Matches | 52 | 234 |
| Runs scored | 6,996 | 28,067 |
| Batting average | 99.94 | 95.14 |
| 100s/50s | 29/13 | 117/69 |
| Top score | 334 | 452* |
| Balls bowled | 160 | 2114 |
| Wickets | 2 | 36 |
| Bowling average | 36.00 | 37.97 |
| 5 wickets in innings | 0 | 0 |
| 10 wickets in match | 0 | 0 |
| Best bowling | 1/8 | 3/35 |
| Catches/stumpings | 32/– | 131/1 |
Sachin Tendulkar

Sachin tendulkar
Personal information
| Full name | Sachin Ramesh Tendulkar | |||
|---|---|---|---|---|
| Born | 24 April 1973 (1973-04-24) (age 36) Mumbai, India |
|||
| Nickname | Little Master, Master Blaster,[1] The Master,[2][3] The Little Champion[4] | |||
| Height | 5 ft 5 in (1.7 m) | |||
| Batting style | Right-handed | |||
| Bowling style | Right-arm leg break/off break/medium | |||
| Role | Batsman | |||
International information
| National side | India | |||
|---|---|---|---|---|
| Test debut (cap 187) | 15 November 1989 v Pakistan | |||
| Last Test | 3 April 2009 v New Zealand | |||
| ODI debut (cap 74) | 18 December 1989 v Pakistan | |||
| Last ODI | 8 March 2009 v New Zealand | |||
| ODI shirt no. | 10 | |||
Career statistics
| Competition | Test | ODI | FC | LA |
|---|---|---|---|---|
| Matches | 159 | 425 | 261 | 512 |
| Runs scored | 12,773 | 16,684 | 21,662 | 20,236 |
| Batting average | 54.58 | 44.37 | 58.70 | 45.27 |
| 100s/50s | 42/53 | 43/91 | 69/99 | 54/109 |
| Top score | 248* | 186* | 248* | 186* |
| Balls bowled | 3,934 | 8,015 | 7,299 | 10,191 |
| Wickets | 44 | 154 | 69 | 201 |
| Bowling average | 51.63 | 44.19 | 60.34 | 41.96 |
| 5 wickets in innings | 0 | 2 | 0 | 2 |
| 10 wickets in match | 0 | n/a | 0 | n/a |
| Best bowling | 3/10 | 5/32 | 3/10 | 5/32 |
| Catches/stumpings | 102/– | 129/– | 170/– | 164/– |